2021 Region Banquet Attendees
2026 Spring Banquet
| last-name | first-name | phone | home-patrol | NSPID | email | special-needs | contact | meeting | dinner | Region-Banquet-Total | Friday | Hike | Shop | Golf | Fish | submit_time |
| Docktor | David | 6141111111 | MadRiver | 223979 | ddocktor@hotmail.com | | Email | 0 | 1 | 30.00 | | 0 | 1 | 0 | 0 | 2026-03-03 15:42:10 |
| Taylor | Wally | (937) 304-8575 | MadRiver | 251477 | wally_taylor@hotmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-03 11:47:29 |
| Riley | Kayleigh | 6149356133 | MadRiver | 299165 | riley.kayleigh@gmail.com | | Phone | 1 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-03 10:52:04 |
| Riley | Tyler | 6143987305 | MadRiver | 297177 | riley.tyler@gmail.com | | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-03 10:43:30 |
| Stanley | Chet | 9374075778 | MadRiver | 216804 | chtstnl@gmail.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-03 10:09:59 |
| RINGLEY | LORI | 5135437223 | PerfectNorth | 203238 | ringley@fuse.net | | Email | 1 | 1 | 30.00 | | 0 | 1 | 0 | 0 | 2026-03-02 20:07:35 |
| Watson | Cindy | 937-623-4187 | MadRiver | 254751 | ctwatson.ski@gmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-02 18:47:58 |
| Watson | Edward | 9376234184 | MadRiver | 274986 | Edward.Watson@vao-llc.com | | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-02 18:40:23 |
| Collins | Matthew | 4193050066 | MadRiver | 185575 | mmcollins3@gmail.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-02 10:48:31 |
| Evans | Sallie | 9373095840 | MadRiver | 251699 | sevans@madriverskipatrol.org | | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-01 20:42:09 |
| DeJarnette | Rose | 8593808012 | Alumni | 206720 | r.dejarnette@gmail.com | vegatarian | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-01 19:44:52 |
| Raudabaugh | Chris | 6145814954 | MadRiver | 129335 | chris@ccrventures.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 1 | 0 | 2026-03-01 18:10:01 |
| Raudabaugh | Cheryl | 614-582-6080 | MadRiver | 191775 | cheryl@ccrventures.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-01 18:08:54 |
| Dworkin | Chad | 6142712711 | SnowTrails | | chad.dworkin@gmail.com | | Email | 1 | 0 | 0.00 | | 0 | 0 | 0 | 0 | 2026-03-01 16:13:04 |
| Norris | John | 6145151351 | MadRiver | 129357 | jenorris262@gmail.com | | Email | 0 | 2 | 60.00 | | 0 | 0 | 0 | 2 | 2026-03-01 16:12:27 |
| Monroe | Brian | 330-620-4213 | BigCreek | 125090 | BMonroe255@gmail.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-01 16:00:53 |
| Broestl | Erin | 614-774-2481 | MadRiver | 292155 | erinbroestl@gmail.com | | Phone | 1 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-01 15:21:56 |
| Patterson | Brenda | 5677129560 | MadRiver | 213448 | pattersonb38@yahoo.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-01 15:14:13 |
| Patterson | Roger | 4193033988 | MadRiver | 129353 | rogerblu7@yahoo.com | None | Phone | 0 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-01 15:14:08 |
| Walls | Brad | 6148248189 | SnowTrails | 255917 | bradwalls7@yahoo.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-01 13:49:22 |
Contact form 1
| your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
| Jordan Gilbert | jordan@wpwebbdesignings.com | jordan@wpwebbdesignings.com | Refresh, Upgrade, and Maintain... | Beloved Website Owner,
I’... | 43.246.220.119 | 2026-02-16 17:46:30 |
| Greg Ravas | greg@premierwindowcleaner.com | - | Your location in my neighborho... | As a local business, Premier W... | 43.246.220.89 | 2026-02-05 17:33:43 |
| John Adkins | broadkins@icloud.com | Cataloochee Ski Area ,NC | SES and TES at Perfect North J... | My name is John I have not rec... | 172.58.255.14 | 2025-12-23 06:50:31 |
| Jason Golden | jgoldenmrjlaw@icloud.com | Perfect North | TES & SES | Please disregard my message fr... | 172.59.33.143 | 2025-12-17 12:41:14 |
| Jason golden | jgoldenmrjlaw@icloud.com | Perfect north | SES & TES | Hi,
I’m trying to sign up a... | 172.59.33.93 | 2025-12-17 12:16:29 |
| Jason Golden | jgoldenmrjlaw@icloud.com | Prefect North | Registration for SES & TES | Is registration open for SES a... | 174.101.132.118 | 2025-12-14 15:39:29 |
| Eric Snyder | bearcreekems@gmail.com | Bear Creek Mountain Resort | Patroller Workshops | Good Morning,
I am sending ... | 146.115.218.236 | 2025-12-14 11:11:31 |
Permanent link to this article: https://www.ohionsp.org/resources/event-registration-reports/2021-region-banquet-attendees