MTR 1 & 2 Participants
2026 Spring Banquet
| last-name | first-name | phone | home-patrol | NSPID | email | special-needs | contact | meeting | dinner | Region-Banquet-Total | Friday | Hike | Shop | Golf | Fish | submit_time |
| Wheeler | Allen | 4195124804 | SnowTrails | 275911 | allen.wheeler@gormanrupp.com | | Email | 1 | 2 | 60.00 | | 0 | 0 | 0 | | 2026-03-25 06:08:53 |
| Seeger | James | 513-600-4046 | PerfectNorth | 191279 | jseeger2@gmail.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 1 | | 2026-03-24 15:33:27 |
| Bentz | Domenic | 4196188266 | SnowTrails | 268239 | domenic.bentz@gmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | | 2026-03-24 13:57:27 |
| Bentz | Domenic | 4196188266 | SnowTrails | 268239 | domenic.bentz@gmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | | 2026-03-24 13:56:16 |
| Eakin | Whitney | 4402890760 | BMBWAV | 236987 | oec-west@nspcd.org | None | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | | 2026-03-23 14:59:14 |
| Thomas | Jessica | 937.869.8202 | MadRiver | 297721 | jessica.forrest.thomas@gmail.c... | | Email | 0 | 2 | 60.00 | | 0 | 0 | 0 | | 2026-03-23 11:53:42 |
| Brown | Keith | 3306037436 | BMBWAV | 213687 | kb44236@gmail.com | | Email | 1 | 0 | 0.00 | | 0 | 0 | 0 | | 2026-03-21 13:11:47 |
| Glaeser | Janet | 216 409 2661 | BMBWAV | 126831 | janet7409@yahoo.com | | Email | 1 | 1 | 30.00 | | 0 | 1 | 0 | | 2026-03-16 20:14:10 |
| skaliner33@gmail.com | skaliner33@gmail.com | 216-496-4869 | BMBWAV | 209933 | skaliner33@gmail.com | Gluten and Diary free | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | | 2026-03-16 12:57:17 |
| Conochan | Patrick | 4404136838 | BMBWAV | 263580 | pgcono@gmail.com | | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | | 2026-03-16 12:38:05 |
| Knauss | Daryl | 4405378245 | BMBWAV | 127434 | dgknauss@gmail.com | Why isn't Cuyahoga Nordic... | Email | 1 | 1 | 30.00 | | 0 | 0 | 1 | | 2026-03-15 18:52:25 |
| Herchl | Joshua | 330-703-9083 | BMBWAV | 246665 | joshherchl@gmail.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | | 2026-03-15 18:01:12 |
| Griffith | H Scott | 6143095557 | MadRiver | 175122 | sgriffith@madriverskipatrol.or... | | Email | 2 | 3 | 90.00 | | 0 | 0 | 0 | | 2026-03-14 16:46:28 |
| Ebner | Todd | 5126891647 | MadRiver | 283088 | toddebner@gmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 1 | | 2026-03-13 05:48:28 |
| Baumlein | Gail | 614-595-2392 | SnowTrails | 206190 | gbaumlein@yahoo.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-11 14:01:50 |
| Baumlein | Dave | 419-560-2322 | SnowTrails | 206189 | dbaumlein68@gmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-11 13:58:37 |
| Evans | Kyle | 7408161160 | MadRiver | 268713 | kevans3247@hotmail.com | | Email | 0 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-10 15:13:24 |
| Green | Troy | 567-371-1727 | MadRiver | 184196 | Patrolldogg@yahoo.com | | Email | 1 | 2 | 60.00 | | 0 | 0 | 2 | 0 | 2026-03-09 19:49:25 |
| Moonen | Alida | 2165719230 | BMBWAV | 199397 | alidamoonen@gmail.com | None more than normal | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-09 19:24:38 |
| Tavenner | Tom | 9372069603 | MadRiver | 164014 | tom@tavgroup.net | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-09 12:03:12 |
Contact form 1
| your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
| Greg Ravas | greg@premierwindowcleaner.com | - | Your location in My Neighborho... | Hi,
I’m reaching out as ... | 43.246.220.85 | 2026-03-13 10:25:32 |
| Jordan Gilbert | jordan@wpwebbdesignings.com | jordan@wpwebbdesignings.com | Refresh, Upgrade, and Maintain... | Beloved Website Owner,
I’... | 43.246.220.119 | 2026-02-16 17:46:30 |
| Greg Ravas | greg@premierwindowcleaner.com | - | Your location in my neighborho... | As a local business, Premier W... | 43.246.220.89 | 2026-02-05 17:33:43 |
| John Adkins | broadkins@icloud.com | Cataloochee Ski Area ,NC | SES and TES at Perfect North J... | My name is John I have not rec... | 172.58.255.14 | 2025-12-23 06:50:31 |
| Jason Golden | jgoldenmrjlaw@icloud.com | Perfect North | TES & SES | Please disregard my message fr... | 172.59.33.143 | 2025-12-17 12:41:14 |
| Jason golden | jgoldenmrjlaw@icloud.com | Perfect north | SES & TES | Hi,
I’m trying to sign up a... | 172.59.33.93 | 2025-12-17 12:16:29 |
| Jason Golden | jgoldenmrjlaw@icloud.com | Prefect North | Registration for SES & TES | Is registration open for SES a... | 174.101.132.118 | 2025-12-14 15:39:29 |
| Eric Snyder | bearcreekems@gmail.com | Bear Creek Mountain Resort | Patroller Workshops | Good Morning,
I am sending ... | 146.115.218.236 | 2025-12-14 11:11:31 |
Meeting Reports
Permanent link to this article: https://www.ohionsp.org/resources/event-registration-reports/mtr1-2-participants