MTR 1 & 2 Participants
Contact form 1
| your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
| Jordan Gilbert | jordan@wpwebbdesignings.com | jordan@wpwebbdesignings.com | Refresh, Upgrade, and Maintain... | Beloved Website Owner,
I’... | 43.246.220.119 | 2026-02-16 17:46:30 |
| Greg Ravas | greg@premierwindowcleaner.com | - | Your location in my neighborho... | As a local business, Premier W... | 43.246.220.89 | 2026-02-05 17:33:43 |
| John Adkins | broadkins@icloud.com | Cataloochee Ski Area ,NC | SES and TES at Perfect North J... | My name is John I have not rec... | 172.58.255.14 | 2025-12-23 06:50:31 |
| Jason Golden | jgoldenmrjlaw@icloud.com | Perfect North | TES & SES | Please disregard my message fr... | 172.59.33.143 | 2025-12-17 12:41:14 |
| Jason golden | jgoldenmrjlaw@icloud.com | Perfect north | SES & TES | Hi,
I’m trying to sign up a... | 172.59.33.93 | 2025-12-17 12:16:29 |
| Jason Golden | jgoldenmrjlaw@icloud.com | Prefect North | Registration for SES & TES | Is registration open for SES a... | 174.101.132.118 | 2025-12-14 15:39:29 |
| Eric Snyder | bearcreekems@gmail.com | Bear Creek Mountain Resort | Patroller Workshops | Good Morning,
I am sending ... | 146.115.218.236 | 2025-12-14 11:11:31 |
OEC Enhancement Seminar
| Location | I-accept-this-waiver | your-name | nspid | your-email | Address | Phone | Home | Help |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Erin Faulkner | 273275 | erindawn623@gmail.com | 696 Ridenour Road | 6144996723 | Mad River Mountain | Instructor |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Riley Shurtz | 302344 | rileyshurtz@gmail.com | 766 Oakley drive Delaware Ohio... | 8479894864 | Mad river | |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Edward Watson | 274986 | Edward.Watson@vao-llc.com | 4400 Fernmont St
Kettering, O... | 937-623-4184 | Mad River | Instructor |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Jerry Qiu | 302371 | qiujer5687@gmail.com | 1000 Snow Valley Rd, Zanesfiel... | | Mad River Mountain | |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Kayleigh Riley | 299165 | riley.kayleigh@gmail.com | 2395 Bryton Drive
Powell OH 4... | 6149356133 | Mad River Mountain | |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Calvin Feltmann | 297613 | calvin.feltmann@gmail.com | 6275 Flemington Rd. Dayton, OH... | 9379034887 | Mad River Mountain | Instructor |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Lauren Feltmann | 297654 | Lauren.feltmann@gmail.com | 6275 Flemington Rd., Washingto... | 9379518245 | Mad River Mountain | |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Maria Pla | 241441 | plavvc@gmail.com | 19876 Bear Swamp Rd
Marysvill... | 9377070318 | Mad River | |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | Madeline Travis | 302356 | madelinetravis1@gmail.com | 46 N Main St
Mt. Gilead, OH | 5678761202 | Mad River Mountain | |
| (Mad River Mt-February 15, 202... | I-accept-this-waiver-Cxxxxxx | John Kahle | 279068 | jbkahle1@outlook.com | 3996 Apple Valley Drive | 7403241731 | Mad River Mountain | |
TES - TTW - STAFF ONLY
| select | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | psiaid | ttwyear | youth-protection | submit_ip | submit_time |
| BostonMills - 2/8 | I-accept-this-waiver | Jim Burns | jimaburns@yahoo.com | 3304411163 | Snow Trails | 198769 | | 12072025 | | 24.140.27.140 | 2026-02-03 19:25:03 |
| BostonMills - 2/8 | I-accept-this-waiver | Jim Burns | jimaburns@yahoo.com | 3304411163 | ST | 198769 | | 12062025 | | 24.140.27.140 | 2026-02-03 19:23:03 |
| BostonMills - 2/8 | I-accept-this-waiver | Matthew Kim | kim.matthew@att.net | 614-530-6589 | MRM | 227200 | 223637 | 2025 | Yes, On File | 65.24.218.4 | 2026-02-03 15:46:48 |
| BostonMills - 2/8 | I-accept-this-waiver | Frank Cleary | fcleary@hotmail.com | 8123635142 | Perfect north Slopes | 128529 | 175709 | 2024 | Yes, On File | 170.4.54.198 | 2026-01-30 08:38:04 |
| MadRiver - 2/1 | I-accept-this-waiver | SK Test Only | skaliner33@gmail.com | 123-456-7890 | BMBW | 8675309 | 5551212 | 2026 | | 107.142.234.106 | 2026-01-29 11:38:49 |
| MadRiver - 2/1 | I-accept-this-waiver | Christopher Korte | kortecm@mail.uc.edu | 5137482894 | PNS | 237267 | 240900 | 2025 | | 216.194.98.186 | 2026-01-29 11:23:16 |
| MadRiver - 2/1 | I-accept-this-waiver | Jim Burns | jimaburns@yahoo.com | 3304411163 | Snow Trails | 198769 | | 2025 | | 24.140.105.11 | 2026-01-26 21:34:31 |
| MadRiver - 2/1 | I-accept-this-waiver | James Seeger | jseeger2@gmail.com | 513-600-4046 | Perfect North Slopes | 191279 | 234851 | 2025 | Yes, On File | 74.128.172.97 | 2026-01-26 14:03:54 |
SES or STW - STAFF ONLY
| select | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | psiaid | ttwyear | youth-protection | submit_ip | submit_time |
| BostonMills - 2/7 | I-accept-this-waiver | Shawn Roush | xp_ltd@hotmail.com | 9372397977 | Mad River | 203234 | 195268 | 2025 | Yes, On File | 74.133.75.56 | 2026-02-08 11:58:50 |
| BostonMills - 2/7 | I-accept-this-waiver | Brian Monroe | Bmonroe255@gmail.com | 330-620-4213 | Big Creek/Cleveland Ski Club | 125090 | 256271 | 2025 | Yes, On File | 174.96.27.88 | 2026-02-03 14:31:49 |
| MadRiver - 1/31 | I-accept-this-waiver | Scott Chmielecki | scott.chmielecki@me.com | 4409158745 | BMBWAV | 223744 | 300240 | 2025 | | 98.184.69.58 | 2026-01-30 10:56:10 |
| Paoli - 1/24 | I-accept-this-waiver | Scot Gilb | scot.gilb@gmail.com | (859)-6400-759 | Perfect North Slopes | 256725 | 166155 | 2024 | | 131.241.31.173 | 2026-01-26 12:16:34 |
| PNS - 1/10 | I-accept-this-waiver | Jim Vickroy | jimvickroy@gmail.com | | Mad River Mountain | 175131 | 172403 | 2024 | Yes, On File | 74.140.41.224 | 2026-01-08 11:45:45 |
| PNS - 1/10 | I-accept-this-waiver | Jay Zedak | jay@LakeshoreRentalsLLC.com | 330-958-5800 | BMBWAV | 169360 | 138437 | 2025 | Yes, On File | 172.59.25.44 | 2026-01-07 17:05:52 |
| PNS - 1/10 | I-accept-this-waiver | Chris Raudabaugh | chris@ccrventures.com | 6145814954 | Mrm | 129335 | 182886 | 2025 | Yes, On File | 23.245.196.254 | 2026-01-06 22:40:02 |
| SnowTrails - 1/3 | I-accept-this-waiver | Kevin Rankey | rankeyke@outlook.com | 5134772530 | PNS | 237268 | 244641 | 2025 | | 50.5.235.246 | 2026-01-02 08:28:34 |
| SnowTrails - 1/3 | I-accept-this-waiver | Matthew kim | kim.matthew@att.net | 614-530-6589 | MRM | 227200 | 223637 | 2025 | Yes, On File | 166.199.98.90 | 2026-01-01 16:03:38 |
| BostonMills - 2/7 | I-accept-this-waiver | Matthew M. Collins | mmcollins3@gmail.com | 4193050066 | Mad River Mountain | 185575 | 177024 | 2025 | Yes, On File | 174.96.212.185 | 2026-01-01 15:16:02 |
| SnowTrails - 1/3 | I-accept-this-waiver | Matthew M. Collins | mmcollins3@gmail.com | 4193050066 | Mad River Mountain | 185575 | 177024 | 2025 | Yes, On File | 174.96.212.185 | 2026-01-01 15:14:31 |
| SnowTrails - 1/3 | I-accept-this-waiver | Mark Misulich | munguanaweza@comcast.net | 8126044488 | Perfect North Slopes | 213674 | 250163 | 2024 | | 98.231.189.46 | 2026-01-01 14:29:25 |
| SnowTrails - 1/3 | I-accept-this-waiver | Mark Misulich | munguanaweza@comcast.net | 8126044488 | Perfect North Slopes | 213674 | 250163 | 2024 | | 98.231.189.46 | 2026-01-01 14:21:45 |
| SnowTrails - 1/3 | I-accept-this-waiver | Staci Kaliner | skaliner33@gmail.com | 2164964869 | BMBWAV | 209933 | 305212 | 12/2025 | | 107.142.234.106 | 2026-01-01 14:13:31 |
Senior Test: Toboggan Module
| your-name | your-email | ck-ski-board.. | Address | Phone | Home.. | nspid.. | division.. | student.. | eventstaff.. | seniortoboggantest |
| Oliver Schumacher | orschumacher@gmail.com | board | 11720 Edgewater Dr, APT 709, L... | 9492469534 | Brandywine (BMBWAV) | 292406 | Central | 1 | 0 | 25.00 |
| JP (Giampiero) Grandi | jpgrandi@outlook.com | ski | 6950 charlesfield ln
Cincinn... | 5134328866 | PNS | C 106 282959 | Central | 1 | 0 | 25.00 |
Senior Test: Ski Module
| your-name | your-email | ck-ski-board-tele.. | Address | Phone | Home.. | nspid.. | student.. | eventstaff.. |
| John Whitney Eakin | jweakin88@gmail.com | ski | 815 Timberline Trail, Sagamore... | 440-289-0760 | Boston Mills / Brandywine / Al... | 236987 | 1 | 0 |
| Oliver Schumacher | orschumacher@gmail.com | board | 11720 Edgewater Drive Apt 709 ... | 9492469534 | Brandywine (BMBWAV) | 292406 | 1 | 0 |
| jctomazic@gmail.com | jctomazic@gmail.com | board | 41334 BUTTERNUT RIDGE RD | 4402587549 | BMBWAV | 288657 | 1 | 0 |
TES
| Location | your-name | your-email | class-instructor | ck-ski-board | Phone | Home | nspid | submit_time | classification | select1 |
| Feb 8 - Boston Mills | Keith Fiorino | keithfiorino@gmail.com | No | ski | 4404152382 | Boston Mills | 302830 | 2026-02-08 18:55:34 | Alpine | General TES |
| Feb 8 - Boston Mills | Pidge Griffin | griffar@windstream.net | No | ski | 4405274465 | BMBWAV | 283587 | 2026-02-07 20:45:33 | Alpine | General TES |
| Feb 8 - Boston Mills | Cyndie Crewdson | cyndie.crewdson@gmail.com | No | ski | 2163383228 | BMBWAV | 229244 | 2026-02-06 18:52:09 | Alpine Senior | TTW |
| Feb 8 - Boston Mills | Antone L Atkins | aatkins8@outlook.com | No | ski | 8127780037 | Paoli peaks | 247584 | 2026-02-06 09:38:33 | Alpine | Senior Focus TES |
| Feb 8 - Boston Mills | Jason Makii | jason.makii@att.net | No | ski | 4406700998 | BMBWAV | 298371 | 2026-02-05 16:52:29 | Alpine | Senior Focus TES |
| Feb 8 - Boston Mills | John Whitney Eakin | jweakin88@gmail.com | No | ski | 4402890760 | Boston Mills / Brandywine / Al... | 236987 | 2026-01-30 14:37:03 | Alpine | Senior Focus TES |
| Feb 1 - Mad River Mountain | Hwan Lee | najombuoa@hotmail.com | No | ski | 8594090717 | PNS | 282902 | 2026-01-26 15:06:03 | Alpine Senior | Senior Focus TES |
| Feb 1 - Mad River Mountain | Kylie Hellerman | kyliehellerman@gmail.com | No | ski | 9312001017 | Mad River | 282880 | 2026-01-26 14:04:36 | Alpine | General TES |
| Feb 1 - Mad River Mountain | David McKenna | dsmcken@sbcglobal.net | No | ski | 9374789556 | PNS | 251484 | 2026-01-26 13:01:05 | Alpine | Senior Focus TES |
| Feb 1 - Mad River Mountain | Mike Nereng | mike.nereng@gmail.com | No | ski | 9374754476 | Mad River Mountain | 298211 | 2026-01-25 22:58:01 | Basic | General TES |
| Feb 1 - Mad River Mountain | Jessica Thomas | jessica.forrest.thomas@gmail.c... | No | ski | 937.869.8202 | Madriver Mtn Ski Patrol | 297721 | 2026-01-25 12:03:33 | Alpine | General TES |
| Feb 1 - Mad River Mountain | Kayleigh Riley | riley.kayleigh@gmail.com | No | ski | 6149356133 | Mad River Mountain | 299165 | 2026-01-24 22:37:20 | Basic | General TES |
| Feb 1 - Mad River Mountain | Jason Wolf | wolfies98@gmail.com | No | ski | 9375940137 | Mad River Mountain | 293943 | 2026-01-24 19:49:13 | Alpine | General TES |
| Feb 1 - Mad River Mountain | Aspen Anderson | aspenanderson5280@gmail.com | No | ski | 7203756766 | Mad river mountain resort | 302429 | 2026-01-24 15:47:37 | Alpine | General TES |
| Feb 1 - Mad River Mountain | Maxwell Kugel | maxwellkugel@gmail.com | No | ski | 7206467240 | Mad River Mountain | 302452 | 2026-01-24 15:46:20 | Alpine | General TES |
| Feb 8 - Boston Mills | Jennifer Elliot | farpointe@gmail.com | Yes | ski | 3045394301 | Bostonmills | 293941 | 2026-01-24 13:05:48 | Alpine | General TES |
| Jan 25 - Paoli Peaks | Antone Atkins | aatkins8@outlook.com | No | ski | 8127780037 | Paoli | 247584 | 2026-01-22 13:21:40 | Alpine | Senior Focus TES |
| Feb 1 - Mad River Mountain | Matthew Baughman | mbaugh84@gmail.com | No | ski | 6142147911 | Snow trails and mad river | 235235 | 2026-01-18 08:51:38 | Alpine | Senior Focus TES |
| Feb 8 - Boston Mills | Tyler Riley | riley.tyler@gmail.com | No | ski | 6143987305 | Mad River Mountain | 297177 | 2026-01-18 08:22:03 | Alpine | Senior Focus TES |
| Jan 25 - Paoli Peaks | Leah Morgan | leahmorgan51@gmail.com | No | ski | 8125085869 | Paoli Peaks | 128953 | 2026-01-16 10:40:53 | Alpine | General TES |
TTW
| Location | I-accept | your-name | your-email | Phone | Home | nspid | classification | ck-ski-board | select1 | EventInstructor | submit_ip | submit_time |
| Feb 8 - Boston Mills | I-accept | Frank Cleary | fcleary@hotmail.com | 8123635142 | Perfect Norh Slopes | 128529 | Alpine Senior | ski | Instructor Recert | No | 170.4.54.198 | 2026-02-03 16:38:45 |
| Feb 1 - Mad River Mountain | I-accept | Evans Kyle | kevans3247@hotmail.com | 7408161160 | Mad River Mountain | 268713 | Alpine | board | New Instructor Certification | No | 71.67.169.159 | 2026-01-27 11:01:24 |
| Feb 8 - Boston Mills | I-accept | Tricia Mencin | tamencin@gmail.com | 216-701-5610 | BMBWAV | 168700 | Alpine | ski | New Instructor Certification | No | 98.19.178.230 | 2026-01-22 16:38:44 |
| Feb 1 - Mad River Mountain | I-accept | Aaron Buschor | ambuschor2@yahoo.com | 6145079097 | Mad River Mountain | 276320 | Alpine | board | New Instructor Certification | No | 216.194.103.11 | 2026-01-21 20:33:44 |
| Feb 1 - Mad River Mountain | I-accept | Drew Thomas | drewthomas33@yahoo.com | 9379354428 | Mad River Mountain | 278203 | Alpine | ski | New Instructor Certification | No | 66.11.22.195 | 2026-01-20 12:59:59 |
| Feb 1 - Mad River Mountain | I-accept | Drew Thomas | drewthomas33@yahoo.com | 9379354428 | Mad River Mountain | 278203 | Alpine | ski | New Instructor Certification | No | 66.11.22.195 | 2026-01-20 12:57:35 |
| Jan 25 - Paoli Peaks | I-accept | Frank Cleary | fcleary@hotmail.com | 812-363-5142 | Perfect Norh Slopes | 128529 | Senior Patroller | ski | Instructor Recert | No | 170.4.54.198 | 2026-01-18 20:58:44 |
| Feb 1 - Mad River Mountain | I-accept | Tyler Riley | riley.tyler@gmail.com | 6143987305 | Mad River | 297177 | Alpine | ski | New Instructor Certification | No | 172.226.87.43 | 2026-01-16 13:02:52 |
| Jan 25 - Paoli Peaks | I-accept | john nassar | jmn4097@gmail.com | 502.693.8565 | Paoli Peaks | 252598 | Alpine | ski | Instructor Continuing Educatio... | No | 174.97.244.59 | 2026-01-13 12:40:13 |
| Jan 11 - Perfect North Slopes | I-accept | Nathan Cherry | nathancherry@fuse.net | 51330772 | PNS | 278483 | Alpine Senior | ski | New Instructor Certification | No | 131.241.3.69 | 2026-01-02 19:53:43 |
| Feb 1 - Mad River Mountain | I-accept | Beverly Benzing | bevbenzing@gmail.com | 513-324-9377 | Perfect North Slopes | 180089 | Alpine | ski | Instructor Recert | No | 130.250.251.66 | 2026-01-01 21:50:30 |
| Jan 11 - Perfect North Slopes | I-accept | Andrew Mueller | andrewm@cemg.com | 502-802-8275 | PNS | 270370 | Alpine | ski | Instructor Recert | No | 74.142.30.26 | 2025-12-29 10:32:03 |
| Feb 8 - Boston Mills | I-accept | Ryan vogelsberger | vogey81@yahoo.com | 4405521119 | Snow trials | 267378 | Alpine Senior | ski | New Instructor Certification | No | 172.59.25.203 | 2025-12-28 13:03:39 |
| Jan 11 - Perfect North Slopes | I-accept | Zach Bitter | zachbitter5@gmail.com | 5137393348 | Perfect North Slopes | 287904 | Alpine | ski | New Instructor Certification | No | 166.199.98.133 | 2025-12-23 08:40:31 |
| Jan 11 - Perfect North Slopes | I-accept | John McGoff | jjmcgoff@aol.com | 5134998307 | Perfect North Slopes | 199552 | Alpine | ski | Instructor Recert | No | 68.38.127.32 | 2025-12-21 21:19:09 |
| Jan 4 - Snow Trails | I-accept | rice2019@gmail.com | rice2019@gmail.com | 3304656302 | Snow Trails | 290669 | Basic | board | New Instructor Certification | No | 174.105.186.207 | 2025-12-21 20:13:11 |
| Jan 4 - Snow Trails | I-accept | Tyler Thieding | tyler.thieding@gmail.com | 330-931-7448 | Boston Mills / Brandywine / Al... | 288641 | Senior Patroller | ski | New Instructor Certification | No | 174.104.202.177 | 2025-12-20 19:06:34 |
| Jan 4 - Snow Trails | I-accept | jctomazic@gmail.com | jctomazic@gmail.com | 4402587549 | BMBW | 288657 | Alpine | board | New Instructor Certification | No | 72.46.40.204 | 2025-12-14 13:27:24 |
| Jan 4 - Snow Trails | I-accept | Paul McAllister | pmboarder@gmail.com | 4196567178 | Snow Trails | 220736 | Alpine | tele | Instructor Recert | No | 172.58.121.167 | 2025-12-04 07:09:28 |
Certified Clinic
| your-name | your-email | Days | Reason | riding | Phone | nspid | Home | region | division |
| Mark Branham | mabranham@gmail.com | Sunday | Support | Ski | 8124981153 | 213405 | Perfect North Slopes | Ohio | |
| Jonathan French | frenchje@gmail.com | Sunday | Support | Ski | 5136785617 | 209795 | Perfect North | Ohio | Central |
| Stephen Jarboe | sgjarboe@yahoo.com | Sunday | Re-certification | Board | 5137673695 | 237273 | Perfect north slopes | Ohio | Central |
| Joe Biermacher | jbierforce@aol.com | Both | Qualify | Ski | 2316316038 | 249434 | Caberfae Peaks | Western Michigan | Central |
| Megan Sunderhaus | mgeoppinger90@gmail.com | Sunday | Qualify | Ski | 5135004883 | 258431 | Perfect North | Ohio | |
| Chris Raudabaugh | chris@ccrventures.com | Saturday | Support
Re-certification | Ski | 6145814954 | 129335 | Mad River | Ohio | Central |
| Rashid Farahati | rashidfarahati@gmail.com | Both | Support
Re-certification | Ski | 3304653734 | 233441 | Boston Mills | Ohio | Central |
| James P. Seeger | jseeger2@gmail.com | Sunday | Support | Ski | 513-600-4046 | 191279 | Perfect North Slopes | Ohio | Central |
| Megan Sunderhaus | mgeoppinger90@gmail.com | Sunday | Support
Qualify | Ski | 5135004883 | 258431 | Perfect North | Ohio | Central |
| Stephen Jarboe | sgjarboe@yahoo.com | Sunday | Re-certification | Board | 5137673695 | 237273 | Perfect North Slopes | OH | Central |
| Todd Shurtz | nsp617@gmail.com | Sunday | Support
Re-certification | Ski | 8473097408 | 160805 | Mad River | Ohio | Central |
| EZMASSANYI@YAHOO.COM | EZMASSANYI@YAHOO.COM | Sunday | Re-certification | Ski | 4402276576 | 184001 | Boston Mills Brandywine | Ohio | Central |
| Mark Branham | mabranham@gmail.com | Sunday | Support
Re-certification | Ski | 8124981153 | 213405 | Perfect North Slopes | Ohio | Central |
| James Seeger | jseeger2@gmail.com | Sunday | Support | Ski | 513-600-4046 | 191279 | Perfect North Slopes | Ohio | Central |
| Chris Raudabaugh | chris@ccrventures.com | Both | Support
Re-certification | Ski | 6145814954 | 129335 | Mrm | Ohio | Central |
| Rashid | rashidfarahati@gmail.com | Sunday | Support
Re-certification | Ski | 3304653734 | 233441 | BM/BW | Ohio | Central |
SES
| your-name | your-email | ck-ski-board-tele | Phone | Home | nspid | student | ses | submit_time | Calculate | parent-email | parent-name | patroller_class | select |
| Sarah Burbridge | sarahaburbridge@gmail.com | board | 4407142257 | 4407142257 | 288120 | 1 | 25.00 | 2026-02-07 01:26:32 | | | | Alpine Patroller | BostonMills - 2/7 |
| Greg Kovach | gkovach60@gmail.com | board | 4407084227 | BMBWAV | 246666 | 1 | 25.00 | 2026-02-05 20:01:44 | | | | Alpine Patroller | BostonMills - 2/7 |
| Sean Power | sean@seanjpower.com | ski | 4405323584 | BMBWAV SP | 268474 | 1 | 25.00 | 2026-02-05 19:47:25 | | | | Senior Alpine Patroller | BostonMills - 2/7 |
| Melissa Tirpak-Chylik | mtwicked@aol.com | board | 234-284-3602 | BMBWAV | 166286 | 1 | 25.00 | 2026-02-03 22:18:21 | | mtwicked@aol.com | Melissa Tirpak-CHylik | Senior Alpine Patroller | BostonMills - 2/7 |
| Brian Wahl | Brianmw828@gmail.com | board | 2164015500 | Boston mills | 294018 | 1 | 25.00 | 2026-02-03 16:23:33 | | | | Alpine Patroller | BostonMills - 2/7 |
| Lydia Reagan | reaganly@gmail.com | board | 4408400488 | Boston Mills Brandywine Alpine... | 288252 | 1 | 25.00 | 2026-02-03 14:55:19 | | | | Alpine Patroller | BostonMills - 2/7 |
| Sandy Conochan | sconochan@gmail.com | board | 4402515764 | BMBWAV | 282289 | 1 | 25.00 | 2026-02-03 12:40:00 | | | | Alpine Patroller | BostonMills - 2/7 |
| Patrick Conochan | pgcono@gmail.com | board | 4404136838 | BMBWAV | 263580 | 1 | 25.00 | 2026-02-03 12:37:14 | | | | Senior Alpine Patroller | BostonMills - 2/7 |
| Jessica Tomazic | jctomazic@gmail.com | board | 4402587549 | BMBWAV | 288657 | 1 | 25.00 | 2026-02-03 10:52:29 | | | | Alpine Patroller | BostonMills - 2/7 |
| Pidge Griffin | griffar@windstream.net | ski | 4405274465 | BMBWAV | 283587 | 1 | 25.00 | 2026-02-02 11:12:29 | | | | Patroller | BostonMills - 2/7 |
| Alexis Jaworski | alexismarie958@gmail.com | board | 2169789614 | Brandywine | 298573 | 1 | 25.00 | 2026-02-01 22:11:35 | | | | Alpine Patroller | BostonMills - 2/7 |
| Barret Molenaur | molenaur@hotmail.com | board | 3303222050 | Boston Mills | 259492 | 1 | 25.00 | 2026-02-01 14:26:41 | | | | Alpine Patroller | BostonMills - 2/7 |
| Nathan Cherry | nathancherry@fuse.net | board | 5133077277 | PNS | 278483 | 1 | 25.00 | 2026-01-26 12:18:37 | | | | Senior Alpine Candidate | MadRiver - 1/31 |
| Jenny Elliot | farpointe@gmail.com | ski | 3045394304 | Boston mills | 293941 | 1 | 25.00 | 2026-01-24 13:02:30 | | | | Alpine Patroller | BostonMills - 2/7 |
| Kylie Hellerman | kyliehellerman@gmail.com | ski | 9312001017 | 9312001017 | 282880 | 1 | 25.00 | 2026-01-24 12:48:03 | | | | Alpine Candidate | MadRiver - 1/31 |
| John Musto | Johnc.musto@gmail.com | ski | 9373618133 | Mad River Mountain | 254752 | 1 | 25.00 | 2026-01-23 20:27:40 | | | | Alpine Patroller | MadRiver - 1/31 |
| Kent Wilson | ktwgame@yahoo.com | ski | 8128655458 | Paoli Peaks | 190166 | 1 | 25.00 | 2026-01-23 12:49:38 | | | | Alpine Patroller | Paoli - 1/24 |
| Richard Whitehead | gobuckeyesrick@gmail.com | ski | 5409405128 | Mad River Mountain | 299526 | 1 | 25.00 | 2026-01-22 18:03:48 | | | | Alpine Candidate | MadRiver - 1/31 |
| Kent Wilson | ktwgame@yahoo.com | ski | 8128655458 | Paoli Peaks | 190166 | 1 | 25.00 | 2026-01-22 12:28:21 | | | | Alpine Patroller | Paoli - 1/24 |
| Jessica Thomas | jessica.forrest.thomas@gmail.c... | ski | 937.869.8202 | Madriver Mtn Ski Patrol | 297721 | 1 | 25.00 | 2026-01-21 18:53:07 | | | | Alpine Candidate | MadRiver - 1/31 |
MVP
| Location | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor | submit_time |
| Paoli February 22 | Antone Atkins | aatkins8@outlook.com | 812-778-0037 | Paoli | 247584 | Ohio Valley | Patroller | Skis | No | 2026-02-16 07:59:58 |
| Paoli February 22 | John nassar | jmn4097@gmail.com | 5026938565 | Paoli Peaks | 252598 | Central | Alpine Patroller | Skis | No | 2026-02-15 22:40:42 |
| Paoli February 22 | John nassar | jmn4097@gmail.com | 5026938565 | Paoli Peaks | 252598 | Central | Alpine Patroller | Skis | No | 2026-02-15 22:37:01 |
| Paoli February 22 | Henry (Jay) Hiddinga | hjhiddinga137@gmail.com | 5079905263 | Paoli Peaks | 195036 | Central | Alpine Patroller
Senior Alpine | Skis | No | 2026-02-15 14:52:35 |
| Paoli February 22 | Bruce Heichelbech | heicheldog@gmail.com | 5024178142 | Paoli Peaks | 200577 | Central | Senior Patroller | Skis | No | 2026-02-15 14:31:00 |
| Stop-Admin-Use-Only | Lori Ringley | ringley@fuse.net | 5135437223 | Perfect North Slopes | 203238 | Central | Patroller | Skis | No | 2026-01-15 16:47:45 |
| MRM January 29-30 from 9:00am-... | David McKenna | dsmcken@sbcglobal.net | 9374789556 | PNS | 251484 | Central | Alpine Patroller | Skis
Telemark | No | 2026-01-13 19:17:35 |
| MRM January 29-30 from 9:00am-... | Alicia Knapke-Stanley | alikstanley@gmail.com | 937-597-0311 | Mad River Mountain | 206230 | Central | Senior Alpine | Skis | No | 2026-01-03 14:43:42 |
| MRM January 29-30 from 9:00am-... | Donald N Berlin | donald.berlin26@yahoo.com | 937-441-0741 | Mad River Mountain | 168141 | Central | Senior Patroller | Skis | No | 2025-12-29 21:16:45 |
| MRM January 29-30 from 9:00am-... | Sallie Evans | sevans@madriverskipatrol.org | 9373095840 | Mad River Ski Patrol | 251699 | Central | Senior Patroller | Skis | No | 2025-12-12 16:39:12 |
| MRM January 29-30 from 9:00am-... | Richard Whitehead | gobuckeyesrick@gmail.com | 5409405128 | Mad River Mountain | 299526 | Midwest Division | Patroller | Skis | No | 2025-12-11 12:54:13 |
| MRM January 29-30 from 9:00am-... | Roger Patterson | rogerblu7@yahoo.com | 419-303-3988 | MRM | 129353 | Central | Senior Patroller
Alpine Patrol... | Skis | No | 2025-12-11 11:53:29 |
| MRM January 29-30 from 9:00am-... | Brenda Patterson | pattersonb38@yahoo.com | 5677129560 | Mad River Mnt | 213448 | Central | Alpine Patroller | Skis | No | 2025-12-11 11:53:26 |
| MRM January 29-30 from 9:00am-... | Edward Watson | edward.watson@vao-llc.com | 937-623-4184 | MRM | 274986 | Central | Senior Patroller | Skis | No | 2025-12-10 10:38:34 |
| MRM January 29-30 from 9:00am-... | r.dejarnette@gmail.com | r.dejarnette@gmail.com | 8593808012 | Alumni | 206720 | Central | Senior Patroller | Skis
Telemark | No | 2025-12-10 10:11:31 |
| MRM January 29-30 from 9:00am-... | Cindy Watson | ctwatson.ski@gmail.com | 937-623-4187 | MRM | 254751 | Central | Alpine Patroller | Skis | No | 2025-12-10 09:51:39 |
| MRM January 29-30 from 9:00am-... | Catherine R Hufnagle | cat.hufnagle@gmail.com | 6148394869 | Mad river | 223207 | Central | Senior Patroller | Skis | No | 2025-12-09 21:28:12 |
Permanent link to this article: https://www.ohionsp.org/resources/event-registration-reports/mtr1-2-participants