Senior S&T Module Testing Participants
Senior Support Team: OEC/ARM Module
| your-name | your-email | Phone | patroller | participate-before | I-was-a | age-group | request | special-needs | calibration | all-day | Event-Staff |
| John Darr | johndarr@gmail.com | 330-697-0199 | yes | yes | I was an evaluator. | Adult | Evaluator if possible | None | Yes | Yes | T/E |
| Brian Spellacy | bspell32@gmail.com | | yes | no | | Adult | | | No | Yes | Support
T/E |
| Suzanne M Fortuna | sfortuna@ursuline.edu | 2165349580 | yes | no | | Adult | Patient or trained patroller a... | Rt knee issues low back issues | Yes | No | Patient |
| Felda Simon | fcsimon62@gmail.com | 440-227-7665 | yes | no | | Adult | Wherever I am needed. I can on... | No | No | Yes | Instructor |
| Chris Miller | lastchair23@gmail.com | 2162248877 | yes | yes | Traveling evaluator | Adult | Would like to be a traveling e... | Knee injury.. can't be pa... | Yes | Yes | T/E |
| Chet Stanley | chtstnl@gmail.com | 9374075778 | yes | yes | Station Mgr,, Evaluator, IT | Adult | No | No | Yes | Yes | Support |
| Pidge Griffin | griffar@windstream.net | 4405274465 | yes | no | | Adult | | | Yes | Yes | Patient |
| ANTHONY J SZPAK | tonyszpak@yahoo.com | 4404657629 | yes | no | | Adult | bystander or trained help | | Yes | Yes | Support |
| Lauren Feltmann | Lauren.feltmann@gmail.com | 937-951-8245 | yes | yes | I was a patient. | Adult | No | No | Yes | Yes | Support |
| Tyler Riley | riley.tyler@gmail.com | 6143987305 | yes | no | | Child | | | Yes | Yes | Support |
| John Slater | jrslater@gmail.com | 3306203014 | yes | yes | Trained help, candidate last y... | Child | | | Yes | Yes | Support |
| Sheryl Reynolds | funskibike@gmail.com | 3305927625 | yes | yes | Tested last year | Adult | | | Yes | Yes | Support |
| Julie Blondell | j4blondell@gmail.com | 5132566189 | yes | yes | I helped out with evaluation. | Adult | I am interested in becoming an... | No | Yes | Yes | Support |
| Susan Atchison | atchisonse1964@gmail.com | 3306031759 | yes | no | | Adult | Patient, | | Yes | Yes | Patient
Support |
| John Whitney Eakin | jweakin88@gmail.com | 4402890760 | yes | yes | Senior Training Coordinator | Adult | None | None | Yes | Yes | Support
Instructor
T/E |
| Lydia Reagan | reaganly@gmail.com | 4408400488 | yes | no | | Adult | | | Yes | Yes | Patient
Support |
| Jennifer Elliot | farpointe@gmail.com | 3045394304 | yes | no | | Adult | | | Yes | Yes | Patient |
| Michael Dipolt | michael.dipolt@icloud.com | 8438141325 | yes | no | | Adult | | | Yes | Yes | Support |
| Alicia Knapke-Stanley | alikstanley@gmail.com | 937-597-0311 | yes | yes | I have been involved in every ... | Adult | | | Yes | Yes | Patient
Support
Instructor
T/E |
| Janet Glaeser | janet7409@yahoo.com | 216-409-2661 | yes | yes | I have done many jobs, mostly ... | Adult | I will do anything except pati... | No | Yes | Yes | T/E |
Senior OEC & ARM Test : Candidates Only
| I-accept-this-waiver | your-name | your-email | Address | Phone | Home | nspid | division | modules | oec | arm | instructor | OECMStest | paypal-336 | formatted | raw | submit_ip | submit_time |
| I-accept-this-waiver | Erin Faulkner | erindawn623@gmail.com | 696 RIDENOUR RD.
Gahanna, OH ... | 614-499-6723 | Mad River Mountian | 273275 | Central Division | OEC
ARM | 1 | 1 | 0 | 50.00 | | Array | Array | 184.58.14.22 | 2025-11-29 10:03:52 |
| I-accept-this-waiver | Harry Michael Cheung | hmcheung57@gmail.com | 7495 Brandywine Road
Hudson, ... | 330-730-8247 | Boston Mills Brandywine Alpine... | 272945 | Central | OEC | 1 | 0 | 0 | 25.00 | | Array | Array | 174.130.118.49 | 2025-11-28 15:03:18 |
| I-accept-this-waiver | Jonny Gartner | jgcarguy7@gmail.com | 883 Studer Ave, Columbus, OH 4... | 7408814827 | Mad River Mountain | 257592 | Central | OEC
ARM | 1 | 1 | 0 | 50.00 | | Array | Array | 144.121.180.19 | 2025-11-28 13:01:12 |
| I-accept-this-waiver | Hamed Varghai | hamed1161@yahoo.com | 7535 Pinecrest Ln, Solon, Ohio... | 21640777 | Boston Mills/Brandywine | 293938 | Central | OEC | 1 | 0 | 0 | 25.00 | | Array | Array | 174.100.68.176 | 2025-11-26 00:48:12 |
| I-accept-this-waiver | John Slater | jrslater@gmail.com | 6020 Heather Ln
Hudson OH 442... | 3306203014 | BMBWAV | 288640 | | ARM | 0 | 1 | 0 | 25.00 | | Array | Array | 45.62.176.19 | 2025-11-25 16:17:17 |
| I-accept-this-waiver | Sheryl Reynolds | funskibike@gmail.com | 7385 Lacosta Dr | 3305927625 | BMBWAV Ski Patrol | 260881 | Central | ARM | 0 | 1 | 0 | 25.00 | | Array | Array | 216.194.103.18 | 2025-11-25 16:10:19 |
| I-accept-this-waiver | Donna Schultheiss | d.schultheiss@att.net | 22112 Westchester Road
Shaker... | 216-577-7888 | Boston Mills/Brandywine | 268480 | Central | OEC | 1 | 0 | 0 | 25.00 | | Array | Array | 73.14.0.31 | 2025-11-24 23:41:10 |
| I-accept-this-waiver | Jessica Tomazic | jctomazic@gmail.com | 41334 BUTTERNUT RIDGE RD | 4402587549 | Boston Mills/ Brandywine/ Alpi... | 288657 | Central | OEC | 1 | 0 | 0 | 25.00 | | Array | Array | 165.225.63.44 | 2025-11-24 14:57:21 |
| I-accept-this-waiver | Justyna Woznicki | justynawoznicki@gmail.com | 465 River Road, Hinckley, Ohio... | 4402636784 | Boston Mills Brandywine Alpine... | 283524 | CENTRAL | OEC | 1 | 0 | 0 | 25.00 | | Array | Array | 65.185.82.106 | 2025-11-24 13:21:50 |
| I-accept-this-waiver | Angie Deinlein | angiedeinlein@gmail.com | 11809 Pond creek road
Alexand... | 8594452265 | Perfect North Slopes | 292994 | Central | OEC
ARM | 1 | 1 | 0 | 50.00 | | Array | Array | 208.184.128.181 | 2025-11-23 15:26:49 |
| I-accept-this-waiver | Douglas Fecher | dafblooz@aol.com | 208 Eagle Drive
Eaton, Ohio 4... | 937-308-1290 | Perfect North Slopes | 282981 | Central | OEC | 1 | 0 | 0 | 25.00 | | Array | Array | 24.95.89.20 | 2025-11-23 09:24:10 |
| I-accept-this-waiver | Sandy Conochan | sconochan@gmail.com | 19031 Riverview Dr
Chagrin Fa... | 440-251-5764 | BM/BW/AV Ski Patrol | 282289 | Central | OEC
ARM | 1 | 1 | 0 | 50.00 | | Array | Array | 216.194.103.18 | 2025-11-23 08:24:52 |
| I-accept-this-waiver | Lisa Strange | strange39@att.net | 4673 mohr estate middle drive ... | 3176796555 | Perfect North | 298290 | C106 | OEC
ARM | 1 | 1 | 0 | 50.00 | | Array | Array | 172.7.194.141 | 2025-11-18 06:19:28 |
TES
| Location | your-name | your-email | class-instructor | ck-ski-board | Phone | Home | nspid | submit_time | classification | select1 |
| Feb 8 - Boston Mills | Giampiero Grandi | jpgrandi@outlook.com | No | ski | 5134328866 | PNS | C106 282959 | 2025-12-12 11:09:13 | Alpine | Senior Focus TES |
| Jan 11 - Perfect North Slopes | Abigail Matone | matoneac@yahoo.com | No | board | 7792796340 | Perfect North | 283150 | 2025-12-12 10:51:23 | Senior Patroller | Senior Focus TES |
| Jan 11 - Perfect North Slopes | Connor Lozier | clozier1@gmail.com | No | ski | 5134906107 | PNS | 283215 | 2025-12-12 10:51:05 | Alpine Senior | Senior Focus TES |
| Jan 11 - Perfect North Slopes | Thomas C Antunes | tantunes_2000@yahoo.com | No | ski | 5133797671 | Perfect North | 288253 | 2025-12-08 10:43:08 | Basic | General TES |
| Jan 4 Snow Trails | David Hayden | 19turbo87@gmail.com | No | ski | 7409730538 | Snow Trails C119 | 221092 | 2025-12-04 21:51:31 | Alpine Senior | Senior Focus TES |
| Jan 4 Snow Trails | Joseph Mack | mackabu@aol.com | No | ski | 330-466-0907 | Snowtrails | 201093 | 2025-12-04 19:34:14 | Alpine Senior | Senior Focus TES |
| Jan 4 Snow Trails | Charles Mardis | chaz31482@hotmail.com | No | board | 3308072769 | Snowtrails | 213187 | 2025-12-04 19:33:35 | Alpine Senior | TTW |
| Jan 4 Snow Trails | Brian Duesler | briancduesler@gmail.com | No | ski | 6145810873 | Snow Trails | 280024 | 2025-12-04 18:02:11 | Alpine | General TES |
| Jan 4 Snow Trails | Tim Durbin | timdurbin00@aol.com | No | ski | 4196125966 | Snow Trails | 224258 | 2025-12-04 17:36:02 | Alpine | TTW |
| Jan 4 Snow Trails | Lester Fischer | lesfischer@columbus.rr.com | No | ski | 614 209-8296 | Snow Trails | 224807 | 2025-12-04 17:15:59 | Alpine Senior | TTW |
| Jan 4 Snow Trails | Brian Stumpo | bstumpo@columbus.rr.com | No | ski | 6144197093 | Snow Trails | 297161 | 2025-12-04 15:22:39 | Basic | General TES |
| Jan 4 Snow Trails | Allen Wheeler | awheeler@gormanrupp.com | No | ski | 4195124804 | Snow Trails | 275911 | 2025-12-04 15:18:06 | Alpine | TTW |
| Jan 4 Snow Trails | Russell F. Ridgeway | rfridgeway@shel-b.com | No | ski | 6149173542 | SnowTrails | 250137 | 2025-12-04 15:16:49 | Alpine | General TES |
| Jan 11 - Perfect North Slopes | Giampiero (JP) Grandi | jpgrandi@outlook.com | No | ski | 5134328866 | PNS | 282959 | 2025-12-02 16:13:53 | Alpine | Senior Focus TES |
| Jan 4 Snow Trails | Eric Turlo | eezcturlo@gmail.com | No | ski | 419-544-2817 | Snow Trails | 302321 | 2025-11-27 09:56:18 | Basic | General TES |
| Jan 4 Snow Trails | Robert Wilson | woosterbrush2013@gmail.com | No | ski | 4196519056 | Snow Trails | 206198 | 2025-11-26 13:08:34 | Senior Patroller | Senior Focus TES |
TTW
| Location | I-accept | your-name | your-email | Phone | Home | nspid | classification | ck-ski-board | select1 | EventInstructor | submit_ip | submit_time |
| Jan 4 - Snow Trails | I-accept | Paul McAllister | pmboarder@gmail.com | 4196567178 | Snow Trails | 220736 | Alpine | tele | Instructor Recert | No | 172.58.121.167 | 2025-12-04 07:09:28 |
SES
| your-name | your-email | ck-ski-board-tele | Phone | Home | nspid | student | ses | submit_time | Calculate | parent-email | parent-name | patroller_class | select |
| Thomas C Antunes | tantunes_2000@yahoo.com | ski | 5133797671 | Perfect North | 288253 | 1 | 25.00 | 2025-12-08 10:38:41 | | | | Patroller | PNS - 1/10 |
| David Hayden | 19turbo87@gmail.com | ski | 7409730538 | Snow Trails C119 | 221092 | 1 | 25.00 | 2025-12-04 21:56:37 | | | | Senior Alpine Patroller | SnowTrails - 1/3 |
| Abbey Walls | skibby_84_2002@yahoo.com | ski | 7405014850 | Snow Trails | 255916 | 1 | 25.00 | 2025-12-04 18:18:23 | | | | Alpine Patroller | SnowTrails - 1/3 |
| Brian Duesler | briancduesler@gmail.com | ski | 6145810873 | Snow Trails | 280024 | 1 | 25.00 | 2025-12-04 18:00:04 | | | | Patroller | SnowTrails - 1/3 |
| Tim Durbin | timdurbin00@aol.com | ski | (419) 612-5966 | Snow Trails | 224258 | 1 | 25.00 | 2025-12-04 17:38:09 | | timdurbin00@aol.com | timdurbin00@aol.com | Alpine Patroller | SnowTrails - 1/3 |
| Lester Fischer | lesfischer@columbus.rr.com | ski | 614 209-8296 | Snow Trails | 224807 | 1 | 25.00 | 2025-12-04 17:09:57 | | | | Alpine Patroller | SnowTrails - 1/3 |
| Brian Stumpo | bstumpo@columbus.rr.com | ski | 6144197093 | Snow Trails | 297161 | 1 | 25.00 | 2025-12-04 15:20:03 | | | | Patroller | SnowTrails - 1/3 |
| Eric Turlo | eezcturlo@gmail.com | ski | 419-544-2817 | Snow Trails (C119) | 302321 | 1 | 25.00 | 2025-11-27 09:53:23 | | | | Patroller | SnowTrails - 1/3 |
| Robert Wilson | woosterbrush2013@gmail.com | ski | 4196519056 | Snow Trails | 206198 | 1 | 25.00 | 2025-11-26 13:02:45 | | | | Senior Alpine Candidate | SnowTrails - 1/3 |
MVP
| Location | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor | submit_time |
| MRM January 29-30 from 9:00am-... | Sallie Evans | sevans@madriverskipatrol.org | 9373095840 | Mad River Ski Patrol | 251699 | Central | Senior Patroller | Skis | No | 2025-12-12 16:39:12 |
| MRM January 29-30 from 9:00am-... | Richard Whitehead | gobuckeyesrick@gmail.com | 5409405128 | Mad River Mountain | 299526 | Midwest Division | Patroller | Skis | No | 2025-12-11 12:54:13 |
| MRM January 29-30 from 9:00am-... | Roger Patterson | rogerblu7@yahoo.com | 419-303-3988 | MRM | 129353 | Central | Senior Patroller
Alpine Patrol... | Skis | No | 2025-12-11 11:53:29 |
| MRM January 29-30 from 9:00am-... | Brenda Patterson | pattersonb38@yahoo.com | 5677129560 | Mad River Mnt | 213448 | Central | Alpine Patroller | Skis | No | 2025-12-11 11:53:26 |
| MRM January 29-30 from 9:00am-... | Edward Watson | edward.watson@vao-llc.com | 937-623-4184 | MRM | 274986 | Central | Senior Patroller | Skis | No | 2025-12-10 10:38:34 |
| MRM January 29-30 from 9:00am-... | r.dejarnette@gmail.com | r.dejarnette@gmail.com | 8593808012 | Alumni | 206720 | Central | Senior Patroller | Skis
Telemark | No | 2025-12-10 10:11:31 |
| MRM January 29-30 from 9:00am-... | Cindy Watson | ctwatson.ski@gmail.com | 937-623-4187 | MRM | 254751 | Central | Alpine Patroller | Skis | No | 2025-12-10 09:51:39 |
| MRM January 29-30 from 9:00am-... | Catherine R Hufnagle | cat.hufnagle@gmail.com | 6148394869 | Mad river | 223207 | Central | Senior Patroller | Skis | No | 2025-12-09 21:28:12 |
Permanent link to this article: https://www.ohionsp.org/resources/event-registration-reports/senior-st-module-testing