Womens Clinic Participants
2026 Spring Banquet
| last-name | first-name | phone | home-patrol | NSPID | email | special-needs | contact | meeting | dinner | Region-Banquet-Total | Friday | Hike | Shop | Golf | Fish | submit_time |
| Glaeser | Janet | 216 409 2661 | BMBWAV | 126831 | janet7409@yahoo.com | | Email | 1 | 1 | 30.00 | | 0 | 1 | 0 | | 2026-03-16 20:14:10 |
| skaliner33@gmail.com | skaliner33@gmail.com | 216-496-4869 | BMBWAV | 209933 | skaliner33@gmail.com | Gluten and Diary free | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | | 2026-03-16 12:57:17 |
| Conochan | Patrick | 4404136838 | BMBWAV | 263580 | pgcono@gmail.com | | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | | 2026-03-16 12:38:05 |
| Knauss | Daryl | 4405378245 | BMBWAV | 127434 | dgknauss@gmail.com | Why isn't Cuyahoga Nordic... | Email | 1 | 1 | 30.00 | | 0 | 0 | 1 | | 2026-03-15 18:52:25 |
| Herchl | Joshua | 330-703-9083 | BMBWAV | 246665 | joshherchl@gmail.com | | Email | 1 | 1 | 30.00 | | 0 | 0 | 0 | | 2026-03-15 18:01:12 |
| Griffith | H Scott | 6143095557 | MadRiver | 175122 | sgriffith@madriverskipatrol.or... | | Email | 2 | 3 | 90.00 | | 0 | 0 | 0 | | 2026-03-14 16:46:28 |
| Ebner | Todd | 5126891647 | MadRiver | 283088 | toddebner@gmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 1 | | 2026-03-13 05:48:28 |
| Baumlein | Gail | 614-595-2392 | SnowTrails | 206190 | gbaumlein@yahoo.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-11 14:01:50 |
| Baumlein | Dave | 419-560-2322 | SnowTrails | 206189 | dbaumlein68@gmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-11 13:58:37 |
| Evans | Kyle | 7408161160 | MadRiver | 268713 | kevans3247@hotmail.com | | Email | 0 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-10 15:13:24 |
| Green | Troy | 567-371-1727 | MadRiver | 184196 | Patrolldogg@yahoo.com | | Email | 1 | 2 | 60.00 | | 0 | 0 | 2 | 0 | 2026-03-09 19:49:25 |
| Moonen | Alida | 2165719230 | BMBWAV | 199397 | alidamoonen@gmail.com | None more than normal | Email | 1 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-09 19:24:38 |
| Tavenner | Tom | 9372069603 | MadRiver | 164014 | tom@tavgroup.net | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-09 12:03:12 |
| Vogelsberger | Ryan | 4405521119 | SnowTrails | 267378 | vogey81@yahoo.com | | Email | 0 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-08 08:43:31 |
| Hufnagle | Catherine | 6148394869 | MadRiver | 227203 | cat.hufnagle@gmail.com | | Phone | 0 | 2 | 60.00 | | 2 | 0 | 0 | 0 | 2026-03-07 23:15:49 |
| Faulkner | Erin | 6144996723 | MadRiver | 273275 | erindawn623@gmail.com | Gluten-free (Celiac) | Email | 1 | 2 | 60.00 | | 0 | 1 | 0 | 0 | 2026-03-07 20:09:07 |
| Graham | Roberta | 330-418-2613 | SnowTrails | 278845 | Skiingdef@gmail.com | | Email | 0 | 1 | 30.00 | | 1 | 0 | 0 | 0 | 2026-03-07 17:25:16 |
| Durbin | Clinton | 4196104915 | SnowTrails | 240351 | MilwaukeeTool.09@gmail.com | | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 0 | 2026-03-07 09:57:30 |
| Redmond | Danielle | 6146342061 | MadRiver | 278321 | danielle.r.redmond@gmail.com | | Email | 0 | 2 | 60.00 | | 0 | 0 | 0 | 2 | 2026-03-06 19:28:01 |
| Erdelsky | Michael | 9377074764 | MadRiver | 291980 | merdelsky@gmail.com | NA | Email | 0 | 1 | 30.00 | | 0 | 0 | 0 | 1 | 2026-03-06 18:26:35 |
Contact form 1
| your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
| Greg Ravas | greg@premierwindowcleaner.com | - | Your location in My Neighborho... | Hi,
I’m reaching out as ... | 43.246.220.85 | 2026-03-13 10:25:32 |
| Jordan Gilbert | jordan@wpwebbdesignings.com | jordan@wpwebbdesignings.com | Refresh, Upgrade, and Maintain... | Beloved Website Owner,
I’... | 43.246.220.119 | 2026-02-16 17:46:30 |
| Greg Ravas | greg@premierwindowcleaner.com | - | Your location in my neighborho... | As a local business, Premier W... | 43.246.220.89 | 2026-02-05 17:33:43 |
| John Adkins | broadkins@icloud.com | Cataloochee Ski Area ,NC | SES and TES at Perfect North J... | My name is John I have not rec... | 172.58.255.14 | 2025-12-23 06:50:31 |
| Jason Golden | jgoldenmrjlaw@icloud.com | Perfect North | TES & SES | Please disregard my message fr... | 172.59.33.143 | 2025-12-17 12:41:14 |
| Jason golden | jgoldenmrjlaw@icloud.com | Perfect north | SES & TES | Hi,
I’m trying to sign up a... | 172.59.33.93 | 2025-12-17 12:16:29 |
| Jason Golden | jgoldenmrjlaw@icloud.com | Prefect North | Registration for SES & TES | Is registration open for SES a... | 174.101.132.118 | 2025-12-14 15:39:29 |
| Eric Snyder | bearcreekems@gmail.com | Bear Creek Mountain Resort | Patroller Workshops | Good Morning,
I am sending ... | 146.115.218.236 | 2025-12-14 11:11:31 |
Meeting Reports
Permanent link to this article: https://www.ohionsp.org/resources/event-registration-reports/womens-clinic-participants