Advisor Application
| role | your-name | nspid | your-email | phone | address | years-patrolling | class | patrol | previous | Answer | admin-resume | submit_ip | submit_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region Recruitment Advisor | Megan Sunderhaus | 258431 | msunderhaus@perfectnorth.com | 5135004883 | 10705 Carolina Pines Dr Harris... | 9 | Senior Patroller | Perfect North Slopes | None | I saw that the Region Recruitm... | 208.184.128.195 | 2025-09-23 16:45:05 | |
| Region Assistant Senior Progra... | Matthew M Collins | 185576 | mmcollins3@gmail.com | 4193050066 | 216 N Walnut St Saint Marys, ... | 31 | Senior Alpine/Nordic | Mad River Mountain | Perfect North Slopes | As the assistant program advis... | 174.196.99.65 | 2025-08-22 21:12:18 |
Contact form 1
| your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
|---|---|---|---|---|---|---|
| greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | As a local business, Premier W... | 43.229.165.70 | 2025-12-05 14:51:41 |
| Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | If you are a Small Business Ow... | 139.135.38.229 | 2025-12-05 00:42:44 |
| Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | If you are a Small Business Ow... | 139.135.38.229 | 2025-12-04 06:43:43 |
| Anne Nelson | anne@polarisjanitorial.com | 0 | Local cleaning in Macedonia | Hi, I am local and provide ... | 111.88.14.211 | 2025-12-04 06:11:17 |
| craig.mckibben@gmail.com | craig.mckibben@gmail.com | Snow Trails | Request for information on joi... | Hello, I am a 41 year old lon... | 23.245.110.44 | 2025-11-30 11:05:10 |
| Maureen Rucker | Maureen.rucker@theprofessional... | Maureen.rucker@theprofessional... | Get A Wikipedia Page For Yours... | Wikipedia is considered to be ... | 182.190.197.101 | 2025-11-06 05:45:48 |
| Julie Blondell | j4blondell@gmail.com | Perfect North Slopes | Senior instructor development... | I believe I completed course a... | 146.75.128.166 | 2025-10-06 12:42:44 |
| Anne Nelson | anne@polarisjanitorial.com | 0 | Concerns about cleaning | Would your company be interest... | 43.246.220.54 | 2025-08-28 05:25:19 |
| Lucy.Howard@Professionalcompan... | Lucy.Howard@Professionalcompan... | Lucy.Howard@Professionalcompan... | Lucy.Howard@Professionalcompan... | Wikipedia is considered to be ... | 43.246.220.144 | 2025-08-16 11:41:28 |
| William finley | xlmicrobe@gmail.com | Mad river | Course offerings | Hello, I’m interested in tak... | 166.198.251.67 | 2025-07-19 11:32:55 |
| greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | Hi, As a local business, Prem... | 43.246.220.135 | 2025-07-09 15:10:18 |
| Anne Nelson | anne@commercialcleanrs-clevela... | anne@commercialcleanrs-clevela... | Cleaning | I am local and would love an o... | 111.88.12.90 | 2025-05-29 12:09:09 |
| Daryl Knauss | dgknauss@gmail.com | Chapin Forest | dgknauss@gmail.com | Hi! Just saw that I am leading... | 165.225.220.102 | 2025-04-25 08:59:59 |
| Eric Vaughn | eavaughn51@gmail.com | Laurel Highlands Nordic Ski Pa... | MTR II Course on 28MAR25 | Hello, I have signed-up for th... | 207.96.13.213 | 2025-03-19 07:54:28 |
| Luke Hotchkiss | Lhot78@gmail.com | Snow Trails is closest but wh... | Avalanche Awareness and Traini... | I am interested in the avalanc... | 208.40.87.177 | 2025-03-09 19:09:31 |
| Miranda montion | mparker704@yahoo.com | Toledo OH | OEC course | My name is Miranda and I am re... | 174.224.51.233 | 2025-03-06 16:24:15 |
| Dylan Carter | dylan@wikiinnovatorllc.com | - | Get A Wikipedia Page For Yours... | Wikipedia is considered to be ... | 39.48.211.214 | 2025-03-03 11:32:24 |
| Johnny Mickler | johnnymickler@gmail.com | Ohio | Your Insight on skiing safety | Hello Ohio Region of National ... | 64.93.169.33 | 2025-02-17 17:38:55 |
| Anne Nelson | anne@commercialcleanrs-clevela... | 2765 Flynn Street, Parma, OH 4... | Cleaning | I am local and would love an o... | 111.88.45.77 | 2025-02-11 12:41:19 |
| Eric Vaughn | eavaughn51@gmail.com | (1) Laurel Highland Patrol (PA... | Location, details, contact for... | Hello. It’s Eric Vaughn here... | 71.114.59.161 | 2025-02-05 22:00:21 |
MVP_copy
| AlpineValley | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor | submit_ip | submit_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 31, 3:30PM – 7:00PM | I-accept-this-waiver for MVP E... | Suzanne m Fortuna | Sfortuna@metrohealth.org | 2165349580 | AV | 233442 | Central | Patroller | Skis | No | 184.56.54.200 | 2025-12-01 21:36:33 |
| February 1, 9:00AM – 1:00PM | I-accept-this-waiver for MVP E... | Susan Atchison | atchisonse1964@gmail.com | 3306031759 | Alpine Valley | 290888 | Central | Patroller | Skis | Yes | 107.207.106.125 | 2025-11-28 11:50:32 |
Senior Support Team: OEC/ARM Module
| your-name | your-email | Phone | patroller | participate-before | I-was-a | age-group | request | special-needs | calibration | all-day | Event-Staff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Darr | johndarr@gmail.com | 330-697-0199 | yes | yes | I was an evaluator. | Adult | Evaluator if possible | None | Yes | Yes | T/E |
| Brian Spellacy | bspell32@gmail.com | yes | no | Adult | No | Yes | Support T/E | ||||
| Suzanne M Fortuna | sfortuna@ursuline.edu | 2165349580 | yes | no | Adult | Patient or trained patroller a... | Rt knee issues low back issues | Yes | No | Patient | |
| Felda Simon | fcsimon62@gmail.com | 440-227-7665 | yes | no | Adult | Wherever I am needed. I can on... | No | No | Yes | Instructor | |
| Chris Miller | lastchair23@gmail.com | 2162248877 | yes | yes | Traveling evaluator | Adult | Would like to be a traveling e... | Knee injury.. can't be pa... | Yes | Yes | T/E |
| Chet Stanley | chtstnl@gmail.com | 9374075778 | yes | yes | Station Mgr,, Evaluator, IT | Adult | No | No | Yes | Yes | Support |
| Pidge Griffin | griffar@windstream.net | 4405274465 | yes | no | Adult | Yes | Yes | Patient | |||
| ANTHONY J SZPAK | tonyszpak@yahoo.com | 4404657629 | yes | no | Adult | bystander or trained help | Yes | Yes | Support | ||
| Lauren Feltmann | Lauren.feltmann@gmail.com | 937-951-8245 | yes | yes | I was a patient. | Adult | No | No | Yes | Yes | Support |
| Tyler Riley | riley.tyler@gmail.com | 6143987305 | yes | no | Child | Yes | Yes | Support | |||
| John Slater | jrslater@gmail.com | 3306203014 | yes | yes | Trained help, candidate last y... | Child | Yes | Yes | Support | ||
| Sheryl Reynolds | funskibike@gmail.com | 3305927625 | yes | yes | Tested last year | Adult | Yes | Yes | Support | ||
| Julie Blondell | j4blondell@gmail.com | 5132566189 | yes | yes | I helped out with evaluation. | Adult | I am interested in becoming an... | No | Yes | Yes | Support |
| Susan Atchison | atchisonse1964@gmail.com | 3306031759 | yes | no | Adult | Patient, | Yes | Yes | Patient Support | ||
| John Whitney Eakin | jweakin88@gmail.com | 4402890760 | yes | yes | Senior Training Coordinator | Adult | None | None | Yes | Yes | Support Instructor T/E |
| Lydia Reagan | reaganly@gmail.com | 4408400488 | yes | no | Adult | Yes | Yes | Patient Support | |||
| Jennifer Elliot | farpointe@gmail.com | 3045394304 | yes | no | Adult | Yes | Yes | Patient | |||
| Michael Dipolt | michael.dipolt@icloud.com | 8438141325 | yes | no | Adult | Yes | Yes | Support | |||
| Alicia Knapke-Stanley | alikstanley@gmail.com | 937-597-0311 | yes | yes | I have been involved in every ... | Adult | Yes | Yes | Patient Support Instructor T/E | ||
| Janet Glaeser | janet7409@yahoo.com | 216-409-2661 | yes | yes | I have done many jobs, mostly ... | Adult | I will do anything except pati... | No | Yes | Yes | T/E |
Senior OEC & ARM Test : Candidates Only
| I-accept-this-waiver | your-name | your-email | Address | Phone | Home | nspid | division | modules | oec | arm | instructor | OECMStest | paypal-336 | formatted | raw | submit_ip | submit_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-accept-this-waiver | Erin Faulkner | erindawn623@gmail.com | 696 RIDENOUR RD. Gahanna, OH ... | 614-499-6723 | Mad River Mountian | 273275 | Central Division | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 184.58.14.22 | 2025-11-29 10:03:52 | |
| I-accept-this-waiver | Harry Michael Cheung | hmcheung57@gmail.com | 7495 Brandywine Road Hudson, ... | 330-730-8247 | Boston Mills Brandywine Alpine... | 272945 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 174.130.118.49 | 2025-11-28 15:03:18 | |
| I-accept-this-waiver | Jonny Gartner | jgcarguy7@gmail.com | 883 Studer Ave, Columbus, OH 4... | 7408814827 | Mad River Mountain | 257592 | Central | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 144.121.180.19 | 2025-11-28 13:01:12 | |
| I-accept-this-waiver | Hamed Varghai | hamed1161@yahoo.com | 7535 Pinecrest Ln, Solon, Ohio... | 21640777 | Boston Mills/Brandywine | 293938 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 174.100.68.176 | 2025-11-26 00:48:12 | |
| I-accept-this-waiver | John Slater | jrslater@gmail.com | 6020 Heather Ln Hudson OH 442... | 3306203014 | BMBWAV | 288640 | ARM | 0 | 1 | 0 | 25.00 | Array | Array | 45.62.176.19 | 2025-11-25 16:17:17 | ||
| I-accept-this-waiver | Sheryl Reynolds | funskibike@gmail.com | 7385 Lacosta Dr | 3305927625 | BMBWAV Ski Patrol | 260881 | Central | ARM | 0 | 1 | 0 | 25.00 | Array | Array | 216.194.103.18 | 2025-11-25 16:10:19 | |
| I-accept-this-waiver | Donna Schultheiss | d.schultheiss@att.net | 22112 Westchester Road Shaker... | 216-577-7888 | Boston Mills/Brandywine | 268480 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 73.14.0.31 | 2025-11-24 23:41:10 | |
| I-accept-this-waiver | Jessica Tomazic | jctomazic@gmail.com | 41334 BUTTERNUT RIDGE RD | 4402587549 | Boston Mills/ Brandywine/ Alpi... | 288657 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 165.225.63.44 | 2025-11-24 14:57:21 | |
| I-accept-this-waiver | Justyna Woznicki | justynawoznicki@gmail.com | 465 River Road, Hinckley, Ohio... | 4402636784 | Boston Mills Brandywine Alpine... | 283524 | CENTRAL | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 65.185.82.106 | 2025-11-24 13:21:50 | |
| I-accept-this-waiver | Angie Deinlein | angiedeinlein@gmail.com | 11809 Pond creek road Alexand... | 8594452265 | Perfect North Slopes | 292994 | Central | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 208.184.128.181 | 2025-11-23 15:26:49 | |
| I-accept-this-waiver | Douglas Fecher | dafblooz@aol.com | 208 Eagle Drive Eaton, Ohio 4... | 937-308-1290 | Perfect North Slopes | 282981 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 24.95.89.20 | 2025-11-23 09:24:10 | |
| I-accept-this-waiver | Sandy Conochan | sconochan@gmail.com | 19031 Riverview Dr Chagrin Fa... | 440-251-5764 | BM/BW/AV Ski Patrol | 282289 | Central | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 216.194.103.18 | 2025-11-23 08:24:52 | |
| I-accept-this-waiver | Lisa Strange | strange39@att.net | 4673 mohr estate middle drive ... | 3176796555 | Perfect North | 298290 | C106 | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 172.7.194.141 | 2025-11-18 06:19:28 |
TES
| Location | your-name | your-email | class-instructor | ck-ski-board | Phone | Home | nspid | classification | select1 |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 Snow Trails | David Hayden | 19turbo87@gmail.com | No | ski | 7409730538 | Snow Trails C119 | 221092 | Alpine Senior | Senior Focus TES |
| Jan 4 Snow Trails | Joseph Mack | mackabu@aol.com | No | ski | 330-466-0907 | Snowtrails | 201093 | Alpine Senior | Senior Focus TES |
| Jan 4 Snow Trails | Charles Mardis | chaz31482@hotmail.com | No | board | 3308072769 | Snowtrails | 213187 | Alpine Senior | TTW |
| Jan 4 Snow Trails | Brian Duesler | briancduesler@gmail.com | No | ski | 6145810873 | Snow Trails | 280024 | Alpine | General TES |
| Jan 4 Snow Trails | Tim Durbin | timdurbin00@aol.com | No | ski | 4196125966 | Snow Trails | 224258 | Alpine | TTW |
| Jan 4 Snow Trails | Lester Fischer | lesfischer@columbus.rr.com | No | ski | 614 209-8296 | Snow Trails | 224807 | Alpine Senior | TTW |
| Jan 4 Snow Trails | Brian Stumpo | bstumpo@columbus.rr.com | No | ski | 6144197093 | Snow Trails | 297161 | Basic | General TES |
| Jan 4 Snow Trails | Allen Wheeler | awheeler@gormanrupp.com | No | ski | 4195124804 | Snow Trails | 275911 | Alpine | TTW |
| Jan 4 Snow Trails | Russell F. Ridgeway | rfridgeway@shel-b.com | No | ski | 6149173542 | SnowTrails | 250137 | Alpine | General TES |
| Jan 11 - Perfect North Slopes | Giampiero (JP) Grandi | jpgrandi@outlook.com | No | ski | 5134328866 | PNS | 282959 | Alpine | Senior Focus TES |
| Jan 4 Snow Trails | Eric Turlo | eezcturlo@gmail.com | No | ski | 419-544-2817 | Snow Trails | 302321 | Basic | General TES |
| Jan 4 Snow Trails | Robert Wilson | woosterbrush2013@gmail.com | No | ski | 4196519056 | Snow Trails | 206198 | Senior Patroller | Senior Focus TES |
TTW
| Location | I-accept | your-name | your-email | Phone | Home | nspid | classification | ck-ski-board | select1 | EventInstructor | submit_ip | submit_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 - Snow Trails | I-accept | Paul McAllister | pmboarder@gmail.com | 4196567178 | Snow Trails | 220736 | Alpine | tele | Instructor Recert | No | 172.58.121.167 | 2025-12-04 07:09:28 |
SES
| your-name | your-email | ck-ski-board-tele | Phone | Home | nspid | student | ses | Calculate | parent-email | parent-name | patroller_class | select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hayden | 19turbo87@gmail.com | ski | 7409730538 | Snow Trails C119 | 221092 | 1 | 25.00 | Senior Alpine Patroller | SnowTrails - 1/3 | |||
| Abbey Walls | skibby_84_2002@yahoo.com | ski | 7405014850 | Snow Trails | 255916 | 1 | 25.00 | Alpine Patroller | SnowTrails - 1/3 | |||
| Brian Duesler | briancduesler@gmail.com | ski | 6145810873 | Snow Trails | 280024 | 1 | 25.00 | Patroller | SnowTrails - 1/3 | |||
| Tim Durbin | timdurbin00@aol.com | ski | (419) 612-5966 | Snow Trails | 224258 | 1 | 25.00 | timdurbin00@aol.com | timdurbin00@aol.com | Alpine Patroller | SnowTrails - 1/3 | |
| Lester Fischer | lesfischer@columbus.rr.com | ski | 614 209-8296 | Snow Trails | 224807 | 1 | 25.00 | Alpine Patroller | SnowTrails - 1/3 | |||
| Brian Stumpo | bstumpo@columbus.rr.com | ski | 6144197093 | Snow Trails | 297161 | 1 | 25.00 | Patroller | SnowTrails - 1/3 | |||
| Eric Turlo | eezcturlo@gmail.com | ski | 419-544-2817 | Snow Trails (C119) | 302321 | 1 | 25.00 | Patroller | SnowTrails - 1/3 | |||
| Robert Wilson | woosterbrush2013@gmail.com | ski | 4196519056 | Snow Trails | 206198 | 1 | 25.00 | Senior Alpine Candidate | SnowTrails - 1/3 |
Advisor Application
| role | your-name | nspid | your-email | phone | address | years-patrolling | class | patrol | previous | Answer | admin-resume | submit_ip | submit_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region Recruitment Advisor | Megan Sunderhaus | 258431 | msunderhaus@perfectnorth.com | 5135004883 | 10705 Carolina Pines Dr Harris... | 9 | Senior Patroller | Perfect North Slopes | None | I saw that the Region Recruitm... | 208.184.128.195 | 2025-09-23 16:45:05 | |
| Region Assistant Senior Progra... | Matthew M Collins | 185576 | mmcollins3@gmail.com | 4193050066 | 216 N Walnut St Saint Marys, ... | 31 | Senior Alpine/Nordic | Mad River Mountain | Perfect North Slopes | As the assistant program advis... | 174.196.99.65 | 2025-08-22 21:12:18 |
Contact form 1
| your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
|---|---|---|---|---|---|---|
| greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | As a local business, Premier W... | 43.229.165.70 | 2025-12-05 14:51:41 |
| Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | If you are a Small Business Ow... | 139.135.38.229 | 2025-12-05 00:42:44 |
| Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | Crisler.jack@fastfundingservic... | If you are a Small Business Ow... | 139.135.38.229 | 2025-12-04 06:43:43 |
| Anne Nelson | anne@polarisjanitorial.com | 0 | Local cleaning in Macedonia | Hi, I am local and provide ... | 111.88.14.211 | 2025-12-04 06:11:17 |
| craig.mckibben@gmail.com | craig.mckibben@gmail.com | Snow Trails | Request for information on joi... | Hello, I am a 41 year old lon... | 23.245.110.44 | 2025-11-30 11:05:10 |
| Maureen Rucker | Maureen.rucker@theprofessional... | Maureen.rucker@theprofessional... | Get A Wikipedia Page For Yours... | Wikipedia is considered to be ... | 182.190.197.101 | 2025-11-06 05:45:48 |
| Julie Blondell | j4blondell@gmail.com | Perfect North Slopes | Senior instructor development... | I believe I completed course a... | 146.75.128.166 | 2025-10-06 12:42:44 |
| Anne Nelson | anne@polarisjanitorial.com | 0 | Concerns about cleaning | Would your company be interest... | 43.246.220.54 | 2025-08-28 05:25:19 |
| Lucy.Howard@Professionalcompan... | Lucy.Howard@Professionalcompan... | Lucy.Howard@Professionalcompan... | Lucy.Howard@Professionalcompan... | Wikipedia is considered to be ... | 43.246.220.144 | 2025-08-16 11:41:28 |
| William finley | xlmicrobe@gmail.com | Mad river | Course offerings | Hello, I’m interested in tak... | 166.198.251.67 | 2025-07-19 11:32:55 |
| greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | greg@premierwindowcleaner.com | Hi, As a local business, Prem... | 43.246.220.135 | 2025-07-09 15:10:18 |
| Anne Nelson | anne@commercialcleanrs-clevela... | anne@commercialcleanrs-clevela... | Cleaning | I am local and would love an o... | 111.88.12.90 | 2025-05-29 12:09:09 |
| Daryl Knauss | dgknauss@gmail.com | Chapin Forest | dgknauss@gmail.com | Hi! Just saw that I am leading... | 165.225.220.102 | 2025-04-25 08:59:59 |
| Eric Vaughn | eavaughn51@gmail.com | Laurel Highlands Nordic Ski Pa... | MTR II Course on 28MAR25 | Hello, I have signed-up for th... | 207.96.13.213 | 2025-03-19 07:54:28 |
| Luke Hotchkiss | Lhot78@gmail.com | Snow Trails is closest but wh... | Avalanche Awareness and Traini... | I am interested in the avalanc... | 208.40.87.177 | 2025-03-09 19:09:31 |
| Miranda montion | mparker704@yahoo.com | Toledo OH | OEC course | My name is Miranda and I am re... | 174.224.51.233 | 2025-03-06 16:24:15 |
| Dylan Carter | dylan@wikiinnovatorllc.com | - | Get A Wikipedia Page For Yours... | Wikipedia is considered to be ... | 39.48.211.214 | 2025-03-03 11:32:24 |
| Johnny Mickler | johnnymickler@gmail.com | Ohio | Your Insight on skiing safety | Hello Ohio Region of National ... | 64.93.169.33 | 2025-02-17 17:38:55 |
| Anne Nelson | anne@commercialcleanrs-clevela... | 2765 Flynn Street, Parma, OH 4... | Cleaning | I am local and would love an o... | 111.88.45.77 | 2025-02-11 12:41:19 |
| Eric Vaughn | eavaughn51@gmail.com | (1) Laurel Highland Patrol (PA... | Location, details, contact for... | Hello. It’s Eric Vaughn here... | 71.114.59.161 | 2025-02-05 22:00:21 |
MVP_copy
| AlpineValley | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor | submit_ip | submit_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 31, 3:30PM – 7:00PM | I-accept-this-waiver for MVP E... | Suzanne m Fortuna | Sfortuna@metrohealth.org | 2165349580 | AV | 233442 | Central | Patroller | Skis | No | 184.56.54.200 | 2025-12-01 21:36:33 |
| February 1, 9:00AM – 1:00PM | I-accept-this-waiver for MVP E... | Susan Atchison | atchisonse1964@gmail.com | 3306031759 | Alpine Valley | 290888 | Central | Patroller | Skis | Yes | 107.207.106.125 | 2025-11-28 11:50:32 |
Senior Support Team: OEC/ARM Module
| your-name | your-email | Phone | patroller | participate-before | I-was-a | age-group | request | special-needs | calibration | all-day | Event-Staff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Darr | johndarr@gmail.com | 330-697-0199 | yes | yes | I was an evaluator. | Adult | Evaluator if possible | None | Yes | Yes | T/E |
| Brian Spellacy | bspell32@gmail.com | yes | no | Adult | No | Yes | Support T/E | ||||
| Suzanne M Fortuna | sfortuna@ursuline.edu | 2165349580 | yes | no | Adult | Patient or trained patroller a... | Rt knee issues low back issues | Yes | No | Patient | |
| Felda Simon | fcsimon62@gmail.com | 440-227-7665 | yes | no | Adult | Wherever I am needed. I can on... | No | No | Yes | Instructor | |
| Chris Miller | lastchair23@gmail.com | 2162248877 | yes | yes | Traveling evaluator | Adult | Would like to be a traveling e... | Knee injury.. can't be pa... | Yes | Yes | T/E |
| Chet Stanley | chtstnl@gmail.com | 9374075778 | yes | yes | Station Mgr,, Evaluator, IT | Adult | No | No | Yes | Yes | Support |
| Pidge Griffin | griffar@windstream.net | 4405274465 | yes | no | Adult | Yes | Yes | Patient | |||
| ANTHONY J SZPAK | tonyszpak@yahoo.com | 4404657629 | yes | no | Adult | bystander or trained help | Yes | Yes | Support | ||
| Lauren Feltmann | Lauren.feltmann@gmail.com | 937-951-8245 | yes | yes | I was a patient. | Adult | No | No | Yes | Yes | Support |
| Tyler Riley | riley.tyler@gmail.com | 6143987305 | yes | no | Child | Yes | Yes | Support | |||
| John Slater | jrslater@gmail.com | 3306203014 | yes | yes | Trained help, candidate last y... | Child | Yes | Yes | Support | ||
| Sheryl Reynolds | funskibike@gmail.com | 3305927625 | yes | yes | Tested last year | Adult | Yes | Yes | Support | ||
| Julie Blondell | j4blondell@gmail.com | 5132566189 | yes | yes | I helped out with evaluation. | Adult | I am interested in becoming an... | No | Yes | Yes | Support |
| Susan Atchison | atchisonse1964@gmail.com | 3306031759 | yes | no | Adult | Patient, | Yes | Yes | Patient Support | ||
| John Whitney Eakin | jweakin88@gmail.com | 4402890760 | yes | yes | Senior Training Coordinator | Adult | None | None | Yes | Yes | Support Instructor T/E |
| Lydia Reagan | reaganly@gmail.com | 4408400488 | yes | no | Adult | Yes | Yes | Patient Support | |||
| Jennifer Elliot | farpointe@gmail.com | 3045394304 | yes | no | Adult | Yes | Yes | Patient | |||
| Michael Dipolt | michael.dipolt@icloud.com | 8438141325 | yes | no | Adult | Yes | Yes | Support | |||
| Alicia Knapke-Stanley | alikstanley@gmail.com | 937-597-0311 | yes | yes | I have been involved in every ... | Adult | Yes | Yes | Patient Support Instructor T/E | ||
| Janet Glaeser | janet7409@yahoo.com | 216-409-2661 | yes | yes | I have done many jobs, mostly ... | Adult | I will do anything except pati... | No | Yes | Yes | T/E |
Senior OEC & ARM Test : Candidates Only
| I-accept-this-waiver | your-name | your-email | Address | Phone | Home | nspid | division | modules | oec | arm | instructor | OECMStest | paypal-336 | formatted | raw | submit_ip | submit_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-accept-this-waiver | Erin Faulkner | erindawn623@gmail.com | 696 RIDENOUR RD. Gahanna, OH ... | 614-499-6723 | Mad River Mountian | 273275 | Central Division | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 184.58.14.22 | 2025-11-29 10:03:52 | |
| I-accept-this-waiver | Harry Michael Cheung | hmcheung57@gmail.com | 7495 Brandywine Road Hudson, ... | 330-730-8247 | Boston Mills Brandywine Alpine... | 272945 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 174.130.118.49 | 2025-11-28 15:03:18 | |
| I-accept-this-waiver | Jonny Gartner | jgcarguy7@gmail.com | 883 Studer Ave, Columbus, OH 4... | 7408814827 | Mad River Mountain | 257592 | Central | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 144.121.180.19 | 2025-11-28 13:01:12 | |
| I-accept-this-waiver | Hamed Varghai | hamed1161@yahoo.com | 7535 Pinecrest Ln, Solon, Ohio... | 21640777 | Boston Mills/Brandywine | 293938 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 174.100.68.176 | 2025-11-26 00:48:12 | |
| I-accept-this-waiver | John Slater | jrslater@gmail.com | 6020 Heather Ln Hudson OH 442... | 3306203014 | BMBWAV | 288640 | ARM | 0 | 1 | 0 | 25.00 | Array | Array | 45.62.176.19 | 2025-11-25 16:17:17 | ||
| I-accept-this-waiver | Sheryl Reynolds | funskibike@gmail.com | 7385 Lacosta Dr | 3305927625 | BMBWAV Ski Patrol | 260881 | Central | ARM | 0 | 1 | 0 | 25.00 | Array | Array | 216.194.103.18 | 2025-11-25 16:10:19 | |
| I-accept-this-waiver | Donna Schultheiss | d.schultheiss@att.net | 22112 Westchester Road Shaker... | 216-577-7888 | Boston Mills/Brandywine | 268480 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 73.14.0.31 | 2025-11-24 23:41:10 | |
| I-accept-this-waiver | Jessica Tomazic | jctomazic@gmail.com | 41334 BUTTERNUT RIDGE RD | 4402587549 | Boston Mills/ Brandywine/ Alpi... | 288657 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 165.225.63.44 | 2025-11-24 14:57:21 | |
| I-accept-this-waiver | Justyna Woznicki | justynawoznicki@gmail.com | 465 River Road, Hinckley, Ohio... | 4402636784 | Boston Mills Brandywine Alpine... | 283524 | CENTRAL | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 65.185.82.106 | 2025-11-24 13:21:50 | |
| I-accept-this-waiver | Angie Deinlein | angiedeinlein@gmail.com | 11809 Pond creek road Alexand... | 8594452265 | Perfect North Slopes | 292994 | Central | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 208.184.128.181 | 2025-11-23 15:26:49 | |
| I-accept-this-waiver | Douglas Fecher | dafblooz@aol.com | 208 Eagle Drive Eaton, Ohio 4... | 937-308-1290 | Perfect North Slopes | 282981 | Central | OEC | 1 | 0 | 0 | 25.00 | Array | Array | 24.95.89.20 | 2025-11-23 09:24:10 | |
| I-accept-this-waiver | Sandy Conochan | sconochan@gmail.com | 19031 Riverview Dr Chagrin Fa... | 440-251-5764 | BM/BW/AV Ski Patrol | 282289 | Central | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 216.194.103.18 | 2025-11-23 08:24:52 | |
| I-accept-this-waiver | Lisa Strange | strange39@att.net | 4673 mohr estate middle drive ... | 3176796555 | Perfect North | 298290 | C106 | OEC ARM | 1 | 1 | 0 | 50.00 | Array | Array | 172.7.194.141 | 2025-11-18 06:19:28 |
TES
| Location | your-name | your-email | class-instructor | ck-ski-board | Phone | Home | nspid | classification | select1 |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 Snow Trails | David Hayden | 19turbo87@gmail.com | No | ski | 7409730538 | Snow Trails C119 | 221092 | Alpine Senior | Senior Focus TES |
| Jan 4 Snow Trails | Joseph Mack | mackabu@aol.com | No | ski | 330-466-0907 | Snowtrails | 201093 | Alpine Senior | Senior Focus TES |
