Meeting Reports
name | date | AreaProgram-Name | Your-first-file | second-file | third-file |
---|---|---|---|---|---|
Brian Monroe | OET | ||||
Chris Miller | 2023-04-28 | Region Senior Advisor | |||
James Seeger | 2023-04-13 | Ohio Region Certified Program | |||
Chris Miller | 2022-09-28 | BMBWAV | |||
Chris Miller | 2022-09-28 | BMBWAV | |||
Kristin Andersson | 2022-09-28 | Women's Program | |||
Brian Monroe | OET | ||||
Lori Ringley | 2022-04-30 | Awards | |||
Greg Schmidt | 2022-04-29 | Recruiting Advisor | |||
Cheryl Raudabaugh | 2022-04-29 | Region Treasurer | |||
Jim Seeger | 0022-04-27 | Certified Program | |||
Bill Currier | 2022-04-27 | Alumni | |||
Joe Collins | 2022-04-25 | Paoli Peaks Ski Patrol Report | |||
Bruce Heichelbech | 2022-04-25 | Instructor Development | |||
Wally Taylor | 2022-04-25 | Mad River Patrol Director | |||
Kristin Rohyans Andersson | 2022-04-22 | Women's Program | |||
Kevin Rankey | 2022-04-20 | Ohio Region Senior Program | |||
Brian Monroe | OET | ||||
Janet Glaeser | 2022-04-13 | OEDMSP and ARM | |||
Thomas Ciranna | 2021-10-23 | BM/BW/AV Patrol Director |
Meeting Reports
Your-first-file |
---|